Home
Print
Login
Add Bookmark
-
| Family |
^ Elizabeth King, b. 07 Apr 1739, New Brunswick, Middlesex, NJ , d. 03 Sep 1820, Sumner Co, TN (81 years) |
| Married |
Abt 1765 |
Rowan Co, NC |
| Children |
| + | 1. Margaret Blythe, b. Abt 1766, Rowan Co, NC , d. Abt 1793, Sumner Co, TN (~ 27 years) |
| + | 2. Elizabeth Blythe, b. Abt 1767, Rowan Co, NC , |
| + | 3. Samuel King Blythe, b. Abt 1769, Rowan Co, NC , d. 29 Dec 1837, Sulphur Fork, Red River, TX (~ 68 years) |
| + | 4. Jahue Blythe, b. Abt 1772, Rowan Co, NC , d. 1849, Gibson Co, IN (~ 77 years) |
| + | 5. Andrew Blythe, b. Dec 1774, Rowan Co, NC , d. 05 Oct 1851, Owensville, Gibson, IN (~ 76 years) |
| + | 6. Rachel Blythe, b. Abt 1775, Rowan Co, NC , d. 16 Aug 1815, Gallatin, Sumner, TN (~ 40 years) |
| + | 7. Anna Blythe, b. 02 Feb 1777, Rowan Co, NC , d. 25 Aug 1840 (63 years) |
| | 8. James B. Blythe, b. Abt 1779, Rowan Co, NC , |
| + | 9. Richard Blythe, b. 23 Dec 1782, Rowan Co, NC , d. 09 Jul 1828, Sumner Co, TN (45 years) |
|
| Last Modified |
26 Apr 2010 |
| Family ID |
F8373 |
Group Sheet |
-
|