Home
Print
Login
Add Bookmark
-
| Father |
^ Jeffrey Robertson, b. 1654, Edinburgh, Midlothian, Scotland , d. Oct 1734, Henrico Co, VA (80 years) |
| Mother |
^ Elizabeth Bowman, b. 1655, Chesterfield Co, VA , d. 1739, VA (84 years) |
| Married |
1684 |
Henrico Co, VA |
| Family ID |
F2734 |
Group Sheet |
| Family |
^ Judith Tanner, b. 1710, Henrico Co, VA , d. 1785, Chesterfield Co, VA (75 years) |
| Married |
Abt 1734 |
Amelia Co, VA |
| Children |
| + | 1. Jeffrey Robertson, III, b. 15 Jan 1737, Henrico Co, VA , d. 02 Feb 1827, Buckingham Co, VA (90 years) |
| + | 2. Tyree Robertson, Sr., b. 1738, Henrico Co, VA , d. 23 Feb 1815, Rhea Co, TN (77 years) |
| + | 3. Nicholas Robertson, b. 21 Oct 1739, Henrico Co, VA , d. Abt 1808, VA (68 years) |
| + | 4. Matthew Robertson, b. 1740, Henrico Co, VA , d. 1797, Amelia Co, VA (57 years) |
| + | 5. David Robertson, b. 1744, Henrico Co, VA , d. 25 Jul 1815, VA (71 years) |
| + | 6. Elizabeth Robertson, b. 1752, Henrico Co, VA , d. 1818, Green Co, KY (66 years) |
| + | 7. Mills Robertson, b. 25 Apr 1752, Henrico Co, VA , d. Feb 1831, Pea Ridge, Shelby, KY (78 years) |
| + | 8. Sarah Robertson, b. 1756, Henrico Co, VA , |
|
| Family ID |
F2725 |
Group Sheet |
-
-
-
|