|
Name | Ella Mae Wilson | |
Relationship![]() | with Jeffrey Aquilla Robison | |
Born | 27 Jul 1904 | Norfolk, Rusk, TX ![]() |
Gender | Female | |
Person ID | I1983 | Robison and Blythe |
Last Modified | 11 Jan 2021 |
Father | Jim D. Wilson, b. TX ![]() | |||
Mother | ![]() ![]() ![]() | |||
Married | 10 Nov 1901 | Navarro Co, TX ![]() |
||
Children |
| |||
Family ID | F1177 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |